Pension amount
The amount follows from the relevant average annual income and the contribution years. Both statutory tables are reproduced here in full.
Full pension and partial pension
A full pension goes to anyone whose contribution period is complete relative to their birth cohort — for most insured people 44 contribution years. A ratio of at least 97.73% is already enough for the full pension (Art. 52 para. 2 AHVV).
Where contribution years are missing, the pension is stepped down the pension scale. The scale has 44 steps; the top one is the full pension.
The relevant average annual income
It is made up of revalued earnings plus parenting and caregiving credits. Each of those credits equals three times the minimum ANNUAL old-age pension, that is 45'360 a year (Art. 29sexies para. 2, Art. 29septies para. 4 AHVG). They are not money paid to anyone — they count as though they had been earned.
Income from the calendar years of a marriage is split and credited half to each spouse once both are entitled to a pension.
The revaluation factor does not belong to a particular year of earnings: it is chosen by the year of your first entry in the individual account, then applied to the whole summed career (Art. 51bis AHVV).
| Year of the first IK entry | Factor |
|---|---|
| 2025 | 1.000 |
| 2024 | 1.000 |
| 2023 | 1.000 |
| 2022 | 1.000 |
| 2021 | 1.000 |
| 2020 | 1.000 |
| 2019 | 1.000 |
| 2018 | 1.000 |
| 2017 | 1.000 |
| 2016 | 1.000 |
| 2015 | 1.000 |
| 2014 | 1.000 |
| 2013 | 1.000 |
| 2012 | 1.000 |
| 2011 | 1.000 |
| 2010 | 1.000 |
| 2009 | 1.000 |
| 2008 | 1.000 |
| 2007 | 1.000 |
| 2006 | 1.000 |
| 2005 | 1.000 |
| 2004 | 1.000 |
| 2003 | 1.000 |
| 2002 | 1.000 |
| 2001 | 1.000 |
| 2000 | 1.000 |
| 1999 | 1.000 |
| 1998 | 1.000 |
| 1997 | 1.000 |
| 1996 | 1.000 |
| 1995 | 1.000 |
| 1994 | 1.000 |
| 1993 | 1.000 |
| 1992 | 1.000 |
| 1991 | 1.000 |
| 1990 | 1.000 |
| 1989 | 1.000 |
| 1988 | 1.000 |
| 1987 | 1.000 |
| 1986 | 1.000 |
| 1985 | 1.007 |
| 1984 | 1.016 |
| 1983 | 1.025 |
| 1982 | 1.035 |
| 1981 | 1.045 |
| 1980 | 1.056 |
| 1979 | 1.067 |
| 1978 | 1.079 |
| 1977 | 1.090 |
The factor does NOT belong to one year’s earnings. It is chosen by the year of the first entry in the individual account, then applied to the whole summed career. The relevant first entry cannot be earlier than the calendar year of the 21st birthday.
The pension formula
The full monthly pension is a fixed share of the minimum amount plus a variable share of the relevant average annual income (Art. 34 para. 2 AHVG). Up to an income of 45'360 one pair of fractions applies; above it, the other.
Up to 15'120 the minimum of 1'260.00 is paid, and from 90'720 the maximum of 2'520.00 (Art. 34 paras. 3 and 4 AHVG).
The relevant income is by law a whole multiple of 1'512, and the step between two published monthly pensions is at most 2.6% of the minimum (Art. 53 para. 1 AHVV). That is why there is nothing between two rows of the table below: it is exhaustive, not a sample.
| Relevant average annual income | Alters- und Invalidenrente | Alters- und Invalidenrente für Witwen/Witwer | Witwen-/Witwerrente | Zusatzrente | Waisen- und Kinderrente | Waisenrente 60 % |
|---|---|---|---|---|---|---|
| 15'120 | 1'260 | 1'512 | 1'008 | 378 | 504 | 756 |
| 16'632 | 1'293 | 1'551 | 1'034 | 388 | 517 | 776 |
| 18'144 | 1'326 | 1'591 | 1'060 | 398 | 530 | 795 |
| 19'656 | 1'358 | 1'630 | 1'087 | 407 | 543 | 815 |
| 21'168 | 1'391 | 1'669 | 1'113 | 417 | 556 | 835 |
| 22'680 | 1'424 | 1'709 | 1'139 | 427 | 570 | 854 |
| 24'192 | 1'457 | 1'748 | 1'165 | 437 | 583 | 874 |
| 25'704 | 1'489 | 1'787 | 1'191 | 447 | 596 | 894 |
| 27'216 | 1'522 | 1'826 | 1'218 | 457 | 609 | 913 |
| 28'728 | 1'555 | 1'866 | 1'244 | 466 | 622 | 933 |
| 30'240 | 1'588 | 1'905 | 1'270 | 476 | 635 | 953 |
| 31'752 | 1'620 | 1'944 | 1'296 | 486 | 648 | 972 |
| 33'264 | 1'653 | 1'984 | 1'322 | 496 | 661 | 992 |
| 34'776 | 1'686 | 2'023 | 1'349 | 506 | 674 | 1'011 |
| 36'288 | 1'719 | 2'062 | 1'375 | 516 | 687 | 1'031 |
| 37'800 | 1'751 | 2'102 | 1'401 | 525 | 701 | 1'051 |
| 39'312 | 1'784 | 2'141 | 1'427 | 535 | 714 | 1'070 |
| 40'824 | 1'817 | 2'180 | 1'454 | 545 | 727 | 1'090 |
| 42'336 | 1'850 | 2'220 | 1'480 | 555 | 740 | 1'110 |
| 43'848 | 1'882 | 2'259 | 1'506 | 565 | 753 | 1'129 |
| 45'360 | 1'915 | 2'298 | 1'532 | 575 | 766 | 1'149 |
| 46'872 | 1'935 | 2'322 | 1'548 | 581 | 774 | 1'161 |
| 48'384 | 1'956 | 2'347 | 1'564 | 587 | 782 | 1'173 |
| 49'896 | 1'976 | 2'371 | 1'580 | 593 | 790 | 1'185 |
| 51'408 | 1'996 | 2'395 | 1'597 | 599 | 798 | 1'197 |
| 52'920 | 2'016 | 2'419 | 1'613 | 605 | 806 | 1'210 |
| 54'432 | 2'036 | 2'443 | 1'629 | 611 | 814 | 1'222 |
| 55'944 | 2'056 | 2'468 | 1'645 | 617 | 823 | 1'234 |
| 57'456 | 2'076 | 2'492 | 1'661 | 623 | 831 | 1'246 |
| 58'968 | 2'097 | 2'516 | 1'677 | 629 | 839 | 1'258 |
| 60'480 | 2'117 | 2'520 | 1'693 | 635 | 847 | 1'270 |
| 61'992 | 2'137 | 2'520 | 1'710 | 641 | 855 | 1'282 |
| 63'504 | 2'157 | 2'520 | 1'726 | 647 | 863 | 1'294 |
| 65'016 | 2'177 | 2'520 | 1'742 | 653 | 871 | 1'306 |
| 66'528 | 2'197 | 2'520 | 1'758 | 659 | 879 | 1'318 |
| 68'040 | 2'218 | 2'520 | 1'774 | 665 | 887 | 1'331 |
| 69'552 | 2'238 | 2'520 | 1'790 | 671 | 895 | 1'343 |
| 71'064 | 2'258 | 2'520 | 1'806 | 677 | 903 | 1'355 |
| 72'576 | 2'278 | 2'520 | 1'822 | 683 | 911 | 1'367 |
| 74'088 | 2'298 | 2'520 | 1'839 | 689 | 919 | 1'379 |
| 75'600 | 2'318 | 2'520 | 1'855 | 696 | 927 | 1'391 |
| 77'112 | 2'339 | 2'520 | 1'871 | 702 | 935 | 1'403 |
| 78'624 | 2'359 | 2'520 | 1'887 | 708 | 943 | 1'415 |
| 80'136 | 2'379 | 2'520 | 1'903 | 714 | 952 | 1'427 |
| 81'648 | 2'399 | 2'520 | 1'919 | 720 | 960 | 1'439 |
| 83'160 | 2'419 | 2'520 | 1'935 | 726 | 968 | 1'452 |
| 84'672 | 2'439 | 2'520 | 1'951 | 732 | 976 | 1'464 |
| 86'184 | 2'460 | 2'520 | 1'968 | 738 | 984 | 1'476 |
| 87'696 | 2'480 | 2'520 | 1'984 | 744 | 992 | 1'488 |
| 89'208 | 2'500 | 2'520 | 2'000 | 750 | 1'000 | 1'500 |
| 90'720and above | 2'520 | 2'520 | 2'016 | 756 | 1'008 | 1'512 |
This table is generated from the statutory pension formula, not transcribed. It is scale 44; where the contribution period is incomplete the amount is the corresponding percentage of the scale.
The ceiling for married couples
Where both spouses are entitled to a pension, the two pensions together may not exceed 3'780.00 (Art. 35 para. 1 AHVG). The reduction is shared in proportion to each pension’s share of the uncapped sum. It does not apply to couples whose common household has been suspended by a court.
This page does not work out your own pension
Your personal figure needs the sum of your individual account (IK), which exists only at your Ausgleichskasse. Ask them for a pension estimate. For a rough figure, use the statutory table above — which is what Merkblatt 3.06 of the Informationsstelle AHV/IV recommends as well.
| Scale | Ratio of contribution years | Share of the full pension |
|---|---|---|
| 1 | under 2,28 % | 2.27% |
| 2 | 2,28 – 4,55 % | 4.55% |
| 3 | 4,55 – 6,82 % | 6.82% |
| 4 | 6,82 – 9,10 % | 9.09% |
| 5 | 9,10 – 11,37 % | 11.36% |
| 6 | 11,37 – 13,64 % | 13.64% |
| 7 | 13,64 – 15,91 % | 15.91% |
| 8 | 15,91 – 18,19 % | 18.18% |
| 9 | 18,19 – 20,46 % | 20.45% |
| 10 | 20,46 – 22,73 % | 22.73% |
| 11 | 22,73 – 25,01 % | 25% |
| 12 | 25,01 – 27,28 % | 27.27% |
| 13 | 27,28 – 29,55 % | 29.55% |
| 14 | 29,55 – 31,82 % | 31.82% |
| 15 | 31,82 – 34,10 % | 34.09% |
| 16 | 34,10 – 36,37 % | 36.36% |
| 17 | 36,37 – 38,64 % | 38.64% |
| 18 | 38,64 – 40,91 % | 40.91% |
| 19 | 40,91 – 43,19 % | 43.18% |
| 20 | 43,19 – 45,46 % | 45.45% |
| 21 | 45,46 – 47,73 % | 47.73% |
| 22 | 47,73 – 50,01 % | 50% |
| 23 | 50,01 – 52,28 % | 52.27% |
| 24 | 52,28 – 54,55 % | 54.55% |
| 25 | 54,55 – 56,82 % | 56.82% |
| 26 | 56,82 – 59,10 % | 59.09% |
| 27 | 59,10 – 61,37 % | 61.36% |
| 28 | 61,37 – 63,64 % | 63.64% |
| 29 | 63,64 – 65,91 % | 65.91% |
| 30 | 65,91 – 68,19 % | 68.18% |
| 31 | 68,19 – 70,46 % | 70.45% |
| 32 | 70,46 – 72,73 % | 72.73% |
| 33 | 72,73 – 75,01 % | 75% |
| 34 | 75,01 – 77,28 % | 77.27% |
| 35 | 77,28 – 79,55 % | 79.55% |
| 36 | 79,55 – 81,82 % | 81.82% |
| 37 | 81,82 – 84,10 % | 84.09% |
| 38 | 84,10 – 86,37 % | 86.36% |
| 39 | 86,37 – 88,64 % | 88.64% |
| 40 | 88,64 – 90,91 % | 90.91% |
| 41 | 90,91 – 93,19 % | 93.18% |
| 42 | 93,19 – 95,46 % | 95.45% |
| 43 | 95,46 – 97,73 % | 97.73% |
| 44 | 97,73 – 100,00 % | 100% |
The ratio between the insured person’s full contribution years and those of their birth cohort. From 97.73 per cent the full pension is paid (para. 2).